Podstawowe
- Rodzaj: Kable telekomunikacyjne i słaboprądowe
- Min. promień gięcia połączenia na stałe: 10xØ
Kabel telekomunikacyjny stacyjny
Zastosowanie wnętrzowe
Odporność pojedynczego kabla na pionowe rozprzestrzenianie się płomienia (EN 60332-1)Kable przeznaczone są do połączeń urządzeń telefonicznych i teletransmisyjnych, o dodatkowej wspólnej ochronie przed wpływem zakłóceń elektromagnetycznych. Kable sklasyfikowane zgodnie z normą PN-EN 50575 (CPR).
| Nr kat. | n x 2 x mm | Orientacyjna średnica [mm] | Obliczeniowa waga [kg/km] |
| TS0093 | 1x2x0,4 | 3,7 | 14,0 |
| TS0094 | 2x2x0,4 | 4,0 | 20,0 |
| TS0095 | 3x2x0,4 | 4,2 | 24,0 |
| TS0096 | 5x2x0,4 | 5,0 | 32,0 |
| TS0097 | 6x2x0,4 | 5,6 | 40,0 |
| TS0098 | 7x2x0,4 | 6,0 | 45,0 |
| TS0099 | 10x2x0,4 | 6,4 | 57,0 |
| TS0139 | 12x2x0,4 | 7,0 | 65,0 |
| TS0140 | 14x2x0,4 | 7,5 | 73,0 |
| TS0141 | 21x2x0,4 | 9,0 | 105,0 |
| TS0142 | 28x2x0,4 | 10,5 | 132,0 |
| TS0143 | 30x2x0,4 | 11,4 | 139,0 |
| TS0144 | 35x2x0,4 | 12,5 | 163,0 |
| TS0145 | 42x2x0,4 | 15,0 | 190,0 |
| TS0146 | 48x2x0,4 | 16,0 | 212,0 |
| TS0147 | 53x2x0,4 | 16,5 | 230,0 |
| TS0100 | 1x2x0,5 | 3,9 | 16,0 |
| TS0101 | 2x2x0,5 | 4,1 | 24,0 |
| TS0103 | 3x2x0,5 | 4,4 | 30,0 |
| TS0105 | 5x2x0,5 | 5,0 | 43,0 |
| TS0106 | 6x2x0,5 | 5,6 | 53,0 |
| TS0107 | 7x2x0,5 | 6,0 | 59,0 |
| TS0108 | 10x2x0,5 | 6,6 | 78,0 |
| TS0109 | 12x2x0,5 | 7,1 | 89,0 |
| TS0110 | 14x2x0,5 | 7,6 | 101,0 |
| TS0112 | 21x2x0,5 | 9,3 | 146,0 |
| TS0114 | 28x2x0,5 | 10,6 | 190,0 |
| TS0115 | 30x2x0,5 | 11,6 | 202,0 |
| TS0116 | 35x2x0,5 | 12,5 | 230,0 |
| TS0117 | 42x2x0,5 | 16,5 | 269,0 |
| TS0118 | 48x2x0,5 | 17,5 | 302,0 |
| TS0119 | 53x2x0,5 | 18,5 | 330,0 |
| TS0120 | 1x2x0,6 | 4,2 | 20,0 |
| TS0121 | 2x2x0,6 | 5,6 | 26,0 |
| TS0122 | 3x2x0,6 | 6,5 | 35,0 |
| TS0132 | 5x2x0,6 | 7,7 | 49,0 |
| TS0133 | 6x2x0,6 | 8,2 | 65,0 |
| TS0134 | 7x2x0,6 | 8,8 | 72,0 |
| TS0135 | 10x2x0,6 | 10,2 | 86,0 |
| TS0136 | 12x2x0,6 | 10,9 | 98,0 |
| TS0137 | 14x2x0,6 | 11,5 | 118,0 |
| TS0138 | 21x2x0,6 | 13,9 | 162,0 |
| TS0123 | 1x2x0,8 | 4,2 | 26,0 |
| TS0124 | 2x2x0,8 | 5,6 | 43,0 |
| TS0126 | 3x2x0,8 | 6,5 | 61,0 |
| TS0127 | 5x2x0,8 | 7,7 | 89,0 |
| TS0128 | 6x2x0,8 | 8,2 | 107,0 |
| TS0129 | 7x2x0,8 | 8,8 | 121,0 |
| TS0130 | 10x2x0,8 | 10,2 | 166,0 |
| TS0148 | 12x2x0,8 | 10,9 | 194,0 |
| TS0149 | 14x2x0,8 | 11,5 | 220,0 |
| TS0131 | 21x2x0,8 | 13,9 | 313,0 |
| TS0150 | 28x2x0,8 | 15,5 | 411,0 |
| TS0151 | 30x2x0,8 | 18,0 | 437,0 |
| TS0152 | 35x2x0,8 | 21,2 | 502,0 |
| TS0153 | 42x2x0,8 | 24,5 | 606,0 |
| TS0154 | 48x2x0,8 | 26,0 | 683,0 |
| TS0155 | 53x2x0,8 | 27,5 | 747,0 |
Prawidłowe funkcjonowanie transportu...
Przeczytaj
Transport kolejowy w Polsce przeżywa obecnie czas intensywnego…
Przeczytaj
Wytyczne dotyczące ułożenia kabli elektrycznych w ziemi...
Przeczytaj